South Carolina General Assembly
104th Session, 1981-1982

Bill 149


                    Current Status

Bill Number:               149
Ratification Number:       70
Act Number                 37
Introducing Body:          Senate
Subject:                   Mortality tables used to determine life
                           expectancy
View additional legislative information at the LPITS web site.


(Text matches printed bills. Document has been reformatted to meet World Wide Web specifications.)

(A37, R70, S149)

AN ACT TO AMEND SECTION 19-1-160, CODE OF LAWS OF SOUTH CAROLINA, 1976, RELATING TO MORTALITY TABLES USED TO DETERMINE LIFE EXPECTANCY IN CIVIL ACTIONS, SO AS TO REVISE SUCH TABLES TO CORRESPOND WITH REVISED NATIONAL STANDARDS.

Be it enacted by the General Assembly of the State of South Carolina:

Life expectancy tables

SECTION 1. Section 19-1-150 of the 1976 Code is amended to read:

"Section 19-1-150. When it is necessary, in any civil action or other mode of litigation, to establish the life expectancy of any person from any period in his life, whether he be living at the time or not, the table below shall be received in all courts and by all persons having power to determine litigation as evidence (along with other evidence as to his health, constitution and habits) of the life expectancy of such person. In determining a person's age as of any particular time, periods of six months or more beyond the last full year shall, in using the table below, be treated as one year.

Age Male Female

0 70.83 75.83

1 70.13 75.04

2 69.20 74.11

3 68.27 73.17

4 67.34 72.23

5 66.40 71.28

6 65.46 70.34

7 64.52 69.39

8 63.57 68.44

9 62.62 67.48

10 61.66 66.53

11 60.71 65.58

12 59.75 64.62

13 58.80 63.67

14 57.86 62.71

15 56.93 61.76

16 56.00 60.82

17 55.09 59.87

18 54.18 58.93

19 53.27 57.98

20 52.37 57.04

21 51.47 56.10

22 50.57 55.16

23 49.66 54.22

24 48.75 53.28

25 47.84 52.34

26 46.93 51.40

27 46.01 50.46

28 45.09 49.52

29 44.16 48.59

30 43.24 47.65

31 42.31 46.71

32 41.38 45.78

33 40.46 44.84

34 39.54 43.91

35 38.61 42.98

36 37.69 42.05

37 36.78 41.12

38 35.87 40.20

39 34.96 39.28

40 34.05 38.36

41 33.16 37.46

42 32.26 36.55

43 31.38 35.66

44 30.50 34.77

45 29.62 33.88

46 28.76 33.00

47 27.90 32.12

48 27.04 31.25

49 26.20 30.39

50 25.36 29.53

51 24.52 28.67

52 23.70 27.82

53 22.89 26.98

54 22.08 26.14

55 21.29 25.31

56 20.51 24.49

57 19.74 23.67

58 18.99 22.86

59 18.24 22.05

60 17.51 21.25

61 16.79 20.44

62 16.08 19.65

63 15.38 18.86

64 14.70 18.08

65 14.04 17.32

66 13.39 16.57

67 12.76 15.83

68 12.14 15.10

69 11.54 14.38

70 10.96 13.67

71 10.39 12.97

72 9.84 12.28

73 9.30 11.60

74 8.79 10.95

75 8.31 10.32

76 7.84 9.71

77 7.40 9.12

78 6.97 8.55

79 6.57 8.01

80 6.18 7.48

81 5.80 6.98

82 5.44 6.49

83 5.09 6.03

84 4.77 5.59

85 4.46 5.18

86 4.18 4.80

87 3.91 4.43

88 3.66 4.09

89 3.41 3.77

90 3.18 3.45

91 2.94 3.15

92 2.70 2.85

93 2.44 2.55

94 2.17 2.24

95 1.87 1.91

96 1.54 1.56

97 1.20 1.21

98 .84 .84

99 .50 .50

100 .00 .00

Time effective

Section 2. This act shall take effect upon approval by the Governor.