Download This Version in Microsoft Word format
TO AMEND ACT 476 OF 1998, RELATING TO JASPER COUNTY BOARD OF EDUCATION AS THE GOVERNING BODY OF THE SCHOOL DISTRICT OF JASPER COUNTY, SO AS TO REAPPORTION THE SPECIFIC ELECTION DISTRICTS FROM WHICH MEMBERS OF THE JASPER COUNTY BOARD OF EDUCATION SHALL BE ELECTED BEGINNING WITH SCHOOL BOARD ELECTIONS IN 2014, AND TO PROVIDE FOR DEMOGRAPHIC INFORMATION IN REGARD TO THESE NEWLY DRAWN ELECTION DISTRICTS.
Be it enacted by the General Assembly of the State of South Carolina:
SECTION 1. Section 2 of Act 476 of 1998 is amended to read:
"Section 2. (A) The single member districts of Jasper County School District shall be as follows:
DISTRICT 1
Area Population
Jasper County
GILLISONVILLE
Tract 9501.00
Blocks: 152, 158, 159, 160, 161, 162,
166, 167, 168, 169, 170, 172,
173, 174, 175, 176, 177, 178,
179, 180, 181, 182, 184, 185,
186, 189, 190, 192, 193 611
GRAYS
Tract 9501.00
Blocks: 101, 102, 103, 104, 105, 106,
107, 108, 109, 110, 111, 112,
113, 114, 115, 116, 117, 118,
119, 122, 123, 124, 125, 126,
127, 128, 129, 130, 131, 132,
133, 134, 135, 136, 137, 138,
139, 140, 141, 142, 143, 144,
145, 146, 147, 148, 149, 150,
151, 163, 164, 165, 171 680
PINELAND
Tract 9501.00
Blocks: 201, 202, 203, 204, 205, 206,
207, 208, 209, 210, 211, 212,
213, 214, 215, 216, 217, 218,
219, 242, 243, 244, 245, 246,
247, 250, 251, 283, 284 425
DISTRICT TOTAL 1,716
PERCENT VARIATION -0.290
DISTRICT 2
Area Population
Jasper County
PINELAND
Tract 9501.00
Blocks: 220, 221, 222, 223, 224, 225,
226, 227, 228, 229, 230, 231,
232, 233, 234, 235, 236, 237,
238, 239, 240, 241, 248, 249,
252, 253, 254, 255, 256, 257,
258, 259, 260, 261, 262, 263,
264, 265, 266, 267, 268, 269,
270, 271, 272, 273, 274, 275,
276, 277, 278, 279, 280, 281,
282, 285 619
RIDGELAND 1
Tract 9501.00
Blocks: 301, 302, 303, 304, 309, 310,
311, 312, 313, 314, 315, 316,
317, 318, 319, 320, 321, 326,
327, 328, 329, 330, 331, 332,
333, 334, 335, 336, 337, 338 344
Tract 9502.00
Blocks: 226, 227B 32
TILLMAN
Tract 9501.00
Blocks: 401, 402, 403, 404, 405, 406,
407, 408, 409, 410, 411, 412,
413, 414, 415, 416, 417, 418,
419, 420, 421, 422, 423, 424,
425, 426, 427, 430, 432, 433,
436, 437, 439, 448, 449, 450,
451, 452, 453, 454, 455, 456,
457, 458, 459, 460, 461, 462,
463, 464, 466, 467, 495, 496,
497 697
DISTRICT TOTAL 1,692
PERCENT VARIATION -1.685
DISTRICT 3
Area Population
Jasper County
COOSAWHATCHIE
Tract 9502.00
Blocks: 101, 102, 103, 104, 105, 106,
107, 108, 109, 110, 111, 112,
113, 114, 115, 116, 117, 118,
119, 120, 121, 122, 123, 124,
125, 126, 127, 128, 129, 130,
131, 132, 133, 138, 139, 140,
141, 142, 143, 144, 145, 146,
147, 148, 161, 162, 163, 164,
165, 166, 167, 168, 169, 170,
171, 172, 173, 174, 175, 176,
177, 178, 179, 180, 181, 182,
183, 184, 185, 186, 187, 188,
189, 190, 191, 192, 193, 194,
195, 196, 197 716
GRAHAMVILLE 2
Tract 9502.00
Blocks: 301, 302, 312, 313, 314, 315,
316, 317, 318, 319, 320, 321,
322, 323, 324, 325, 326, 327,
328, 329, 330, 331, 333, 401,
402, 403, 404, 405, 406, 407,
408, 409, 410, 411, 412, 413,
414, 415, 416, 417, 418, 419,
420, 421, 422, 423, 424, 425,
426, 427, 428, 429, 430, 431,
433, 434, 435, 436, 437, 438,
439, 440, 445, 446, 447, 448,
449 1,014
GRAYS
Tract 9501.00
Blocks: 120, 121, 153, 154, 155, 156,
157 22
DISTRICT TOTAL 1,752
PERCENT VARIATION .+1.801
DISTRICT 4
Area Population
Jasper County
COOSAWHATCHIE
Tract 9502.00
Blocks: 134, 135, 136, 137, 149, 150,
151, 152, 153, 154, 155, 156,
157, 158, 159, 160 178
GILLISONVILLE
Tract 9501.00
Blocks: 183, 187, 188, 191, 194, 195,
196, 197 135
RIDGELAND 1
Tract 9501.00
Blocks: 305, 306, 307, 308, 322, 323,
324, 325 200
Tract 9502.00
Blocks: 201, 202, 203, 204, 206, 207,
208, 209, 210, 211, 212, 213A,
213B, 213C, 214, 215, 216, 217,
218, 219, 220, 221, 222A, 222B,
223, 224, 225, 227A, 228, 229A,
229B, 230, 231, 232, 233, 234,
235, 236, 237, 238A, 238B, 239A,
239B, 240, 241, 242, 243, 244,
245, 246, 247, 248, 249, 250,
251, 252, 253, 254, 255, 256,
257, 258, 259, 303, 304, 305,
306, 307, 308, 309A, 309B, 310,
342, 343, 344A, 344B, 345, 346,
347, 348, 349, 350A, 350B,351A,
351B, 352A, 352B, 359, 360, 361,
362, 363, 364, 365, 366, 367,
368, 369, 370, 371 1,259
DISTRICT TOTAL 1,772
PERCENT VARIATION +2.963
DISTRICT 5
Area Population
Jasper County
GRAHAMVILLE 1
Tract 9502.00
Blocks: 501, 542, 543, 544, 545, 546,
547, 548, 549, 550, 558, 559,
618, 619 369
RIDGELAND 1
Tract 9501.00
Blocks: 347, 348, 349, 350, 351, 352,
353, 354 199
RIDGELAND 2 1,194
TILLMAN
Tract 9501.00
Blocks: 438 0
DISTRICT TOTAL 1,762
PERCENT VARIATION +2.382
DISTRICT 6
Area Population
Jasper County
HARDEEVILLE 1
Tract 9503.00
Blocks: 201, 202, 203, 204, 205, 206,
207, 208, 209, 210, 211, 212,
213, 214, 215, 216, 217, 218,
219, 220, 221, 222, 223, 224,
225, 226C, 227B, 228, 229, 230,
235B, 236, 237B, 238, 239B, 259 269 HARDEEVILLE 2 1,189
TILLMAN
Tract 9501.00
Blocks: 428, 429, 431, 434, 435, 440,
441, 442, 443, 444, 445, 446,
447, 465, 468, 469, 470, 471,
472, 473, 474, 475, 476, 477,
478, 479, 480, 481, 482, 483,
484, 485, 486, 487, 488, 489,
490, 491, 492, 493, 494 121
Tract 9503.00
Blocks: 101B, 102, 103, 104, 105, 106,
107, 108, 109, 110, 111, 112,
113, 114, 115, 116, 117, 118,
119, 120, 121, 122, 125, 126,
135, 136, 194 79
DISTRICT TOTAL 1,658
PERCENT VARIATION -3.660
DISTRICT 7
Area Population
Jasper County
GRAHAMVILLE 1
Tract 9502.00
Blocks: 601, 602, 603, 604, 605, 606,
607, 608, 609, 610, 611, 612,
613, 614, 615, 616, 617, 620,
621, 622, 623, 624, 625, 626,
627, 628, 629, 630, 631, 632,
633, 634, 635, 636, 637, 638,
639, 640, 641, 655, 656, 657,
658, 659, 660, 661, 662, 663,
664, 665, 670, 694, 695, 696,
697 739
GRAHAMVILLE 2
Tract 9502.00
Blocks: 311, 332, 334, 335, 336, 337,
338, 339, 340, 341, 353, 354,
355, 356, 357, 358, 432, 441,
442, 443, 444, 450, 451 657
OKATIE 328
DISTRICT TOTAL 1,724
PERCENT VARIATION +0.174
DISTRICT 8
Area Population
Jasper County
HARDEEVILLE 1
Tract 9503.00
Blocks: 226A, 226B, 227A, 231, 232, 233A,
233B, 233C, 234A, 234B, 235A, 237A,
239A, 240, 241, 242, 243A, 243B,
244, 245A, 245B, 246, 247, 248,
249, 250, 251, 252A, 252B, 253,
254, 255, 256, 257, 258, 260,
261, 262, 263, 264, 265, 266,
267, 268, 269, 270, 271, 272,
273, 274, 275, 276, 277, 301A,
301B, 302, 303, 304, 305, 306A,
306B, 307A, 307B, 308, 309, 310,
311, 312, 313, 314, 315, 316,
317, 318, 319, 320, 321, 322,
323, 324, 325, 326, 327, 328,
329, 330, 331, 332A, 333A, 333B,
333C, 340A, 341A, 341B, 342, 343,
344A, 344B, 345, 346, 414, 415,
416 1,759
DISTRICT TOTAL 1,759
PERCENT VARIATION +2.208
DISTRICT 9
Area Population
Jasper County
LEVY. 1,652
DISTRICT TOTAL. 1,652
PERCENT VARIATION -4.009
(B) The Office of Research and Statistical Services of the Budget and Control Board shall maintain an official map of the districts established in subsection (A) and shall, upon request, assist the local election officials and the district in implementing the provisions of this act.
(1) Notwithstanding another provision of law, beginning with school board elections in 2014, the nine single-member election districts from which members of the Jasper County Board of Education must be elected are as shown on the Jasper County Board of Education map S-53-00-14 as maintained in the Office of Research and Statistics of the State Budget and Control Board.
(2) The demographic information shown on this map is as follows:
District Pop Dev. %Dev. Hisp %Hisp NH_WHT
1 2,558 -49 -1.88% 206 8.05% 622
2 2,654 47 1.80% 1,053 39.68% 424
3 2,628 21 0.81% 436 16.59% 733
4 2,619 12 0.46% 249 9.51% 1,474
5 2,592 -15 -0.58% 281 10.84% 914
6 2,567 -40 -1.53% 300 11.69% 1,635
7 2,643 36 1.38% 206 7.79% 880
8 2,569 -38 -1.46% 430 16.74% 1,390
9 2,637 30 1.15% 523 19.83% 850
Total 23,467 3,684 15.70% 8,922
District %NH_WHT NH_BLK %NH_BLK VAP H18 %H18
1 24.32% 1,710 66.85% 1,924 131 6.81%
2 15.98% 1,098 41.37% 1,847 686 37.14%
3 27.89% 1,437 54.68% 1,865 247 13.24%
4 56.28% 880 33.60% 1,968 148 7.52%
5 35.26% 1,366 52.70% 1,896 176 9.28%
6 63.69% 590 22.98% 1,902 205 10.78%
7 33.30% 1,523 57.62% 1,947 129 6.63%
8 54.11% 701 27.29% 2,040 283 13.87%
9 32.23% 1,205 45.70% 1,940 341 17.58%
Total 38.02% 10,510 44.79% 17,329 2,346 13.54%
District NHWVAP %NHWVAP NHBVAP %NHBVAP AllOth AllOthVAP
1 501 26.04% 1,279 66.48% 20 13
2 352 19.06% 760 41.15% 79 49
3 576 30.88% 1,024 54.91% 22 18
4 1,152 58.54% 656 33.33% 16 12
5 731 38.55% 961 50.69% 31 28
6 1,287 67.67% 381 20.03% 42 29
7 718 36.88% 1,078 55.37% 34 22
8 1,201 58.87% 517 25.34% 48 39
9 662 34.12% 897 46.24% 59 40
Total 7,180 41.43% 7,553 43.59% 351 250
(B) The boundaries of the school district of Jasper County are not altered by the provisions of this act. These school district lines are as defined by law and any census blocks that may be divided are done so only for statistical purposes and to establish a population base."
SECTION 2. This act takes effect upon approval by the Governor.
This web page was last updated on May 1, 2014 at 11:46 AM