Legislative Menu
-
Chamber Video
- Video Schedule
- Video Archives
Legislative Menu
Vote# link will display details of roll call.
May 20, 2026, 06:58:03 am
| Date/Time |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/13/2026 04:00 pm | Concur in Senate Amendments | [H]-1377 | 81 | 28 | 11 | 4 | 0 | 0 | 124 | Passed |
| 05/13/2026 03:57 pm | Table Amendment 1A House Amendment 1a | [H]-1376 | 62 | 45 | 12 | 5 | 0 | 0 | 124 | Passed |
| 04/30/2026 01:05 pm | 2nd Reading | [S]-831 | 38 | 4 | 1 | 3 | 0 | 0 | 46 | Passed |
| 04/28/2026 01:31 pm | Table Motion to Commit | [H]-1231 | 80 | 22 | 17 | 5 | 0 | 0 | 124 | Failed |
| 04/23/2026 01:25 pm | Passage of Bill | [H]-1226 | 77 | 23 | 16 | 8 | 0 | 0 | 124 | Passed |
| 04/23/2026 01:05 pm | Table Amendment 6 House Amendment 6 | [H]-1225 | 70 | 30 | 16 | 8 | 0 | 0 | 124 | Passed |
| 04/23/2026 01:02 pm | Table Amendment 5 House Amendment 5 | [H]-1224 | 75 | 28 | 13 | 8 | 0 | 0 | 124 | Passed |
| 04/23/2026 12:38 pm | Table Motion to Adjourn Debate | [H]-1223 | 64 | 27 | 24 | 9 | 0 | 0 | 124 | Passed |
| 04/23/2026 12:35 pm | Table Amendment 4 House Amendment 4 | [H]-1222 | 76 | 25 | 14 | 9 | 0 | 0 | 124 | Passed |
Loading