Legislative Menu
-
Chamber Video
- Video Schedule
- Video Archives
Legislative Menu
Searching: All Votes - found 10
S 0508 Vote History
Session 126 - (2025-2026)
Monument and Memorial Protection
Session 126 - (2025-2026)
Monument and Memorial Protection
Vote# link will display details of roll call.
May 20, 2026, 06:57:20 am
| Date/Time |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/14/2026 03:05 pm | to adopt the conference report | [S]-917 | 40 | 0 | 4 | 2 | 0 | 0 | 46 | Passed |
| 05/14/2026 02:37 pm | Adopt Conference Report | [H]-1422 | 79 | 28 | 11 | 6 | 0 | 0 | 124 | Passed |
| 05/07/2026 02:02 pm | Passage of Bill | [H]-1317 | 74 | 28 | 8 | 14 | 0 | 0 | 124 | Passed |
| 05/07/2026 01:49 pm | Table Amendment 13 House Amendment 13 | [H]-1316 | 70 | 26 | 12 | 16 | 0 | 0 | 124 | Passed |
| 05/07/2026 01:43 pm | Table Amendment 11 House Amendment 11 | [H]-1315 | 74 | 28 | 7 | 15 | 0 | 0 | 124 | Passed |
| 05/07/2026 01:39 pm | Table Amendment 10 House Amendment 10 | [H]-1314 | 74 | 28 | 8 | 14 | 0 | 0 | 124 | Passed |
| 05/07/2026 01:04 pm | Table Amendment 6 House Amendment 6 | [H]-1313 | 74 | 27 | 8 | 15 | 0 | 0 | 124 | Passed |
| 04/15/2026 05:34 pm | 3rd Reading | [S]-639 | 31 | 7 | 1 | 7 | 0 | 0 | 46 | Passed |
| 04/15/2026 05:00 pm | to lay on the table Senate Amendment 16 | [S]-638 | 31 | 10 | 1 | 4 | 0 | 0 | 46 | Passed |
| 04/15/2026 04:48 pm | to lay on the table Senate Amendment 15 | [S]-637 | 28 | 15 | 2 | 1 | 0 | 0 | 46 | Passed |
Loading