Legislative Menu
-
Chamber Video
- Video Schedule
- Video Archives
Legislative Menu
Searching: All Votes - found 7
S 0832 Vote History
Session 126 - (2025-2026)
University Campus Events Zoning
Session 126 - (2025-2026)
University Campus Events Zoning
Vote# link will display details of roll call.
May 20, 2026, 07:11:17 am
| Date/Time |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/14/2026 02:31 pm | to concur | [S]-916 | 35 | 7 | 2 | 2 | 0 | 0 | 46 | Passed |
| 05/13/2026 06:39 pm | Passage of Bill | [H]-1398 | 69 | 39 | 10 | 6 | 0 | 0 | 124 | Passed |
| 05/13/2026 06:36 pm | Table Amendment 6 House Amendment 6 | [H]-1397 | 81 | 27 | 10 | 6 | 0 | 0 | 124 | Passed |
| 05/13/2026 06:31 pm | Table Amendment 5 House Amendment 5 | [H]-1396 | 83 | 25 | 10 | 6 | 0 | 0 | 124 | Passed |
| 05/13/2026 06:05 pm | Reconsider the Vote | [H]-1395 | 83 | 27 | 9 | 5 | 0 | 0 | 124 | Passed |
| 05/13/2026 06:02 pm | Table Motion to Reconsider | [H]-1394 | 25 | 85 | 9 | 5 | 0 | 0 | 124 | Failed |
| 03/04/2026 02:47 pm | 2nd Reading | [S]-537 | 40 | 2 | 1 | 3 | 0 | 0 | 46 | Passed |
Loading