Legislative Menu
-
Chamber Video
- Video Schedule
- Video Archives
Legislative Menu
Searching: All Votes - found 9
S 0883 Vote History
Session 126 - (2025-2026)
Sine Die 2026
Session 126 - (2025-2026)
Sine Die 2026
Vote# link will display details of roll call.
May 20, 2026, 06:57:20 am
| Date/Time |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/2026 04:26 pm | to concur | [S]-885 | 29 | 17 | 0 | 0 | 0 | 0 | 46 | Failed |
| 05/12/2026 04:13 pm | to lay on the table Senate Amendment RFH-3 | [S]-884 | 30 | 16 | 0 | 0 | 0 | 0 | 46 | Passed |
| 05/12/2026 03:49 pm | to lay on the table Senate Amendment RFH-2 | [S]-883 | 31 | 15 | 0 | 0 | 0 | 0 | 46 | Passed |
| 05/06/2026 07:18 pm | Passage of Bill | [H]-1308 | 87 | 25 | 7 | 5 | 0 | 0 | 124 | Passed |
| 05/06/2026 07:16 pm | Table Amendment 4 House Amendment 4 | [H]-1307 | 79 | 24 | 15 | 6 | 0 | 0 | 124 | Passed |
| 05/06/2026 07:12 pm | Table Amendment 3 House Amendment 3 | [H]-1306 | 85 | 26 | 8 | 5 | 0 | 0 | 124 | Passed |
| 05/06/2026 07:03 pm | Table Motin to Reconsider the Vote | [H]-1305 | 87 | 27 | 6 | 4 | 0 | 0 | 124 | Passed |
| 05/06/2026 07:00 pm | Adopt Amendment 1 House Amendment 1 | [H]-1304 | 87 | 27 | 6 | 4 | 0 | 0 | 124 | Passed |
| 05/06/2026 06:23 pm | Adjourn For The Day | [H]-1303 | 26 | 82 | 12 | 4 | 0 | 0 | 124 | Failed |
Loading